Lottery Results & Winning Numbers
Find all the results for your favourite lotteries right here on LottosOnline!
Lottery Last Draw Date Winning Numbers
US Powerball
12 September 2026
14162358693
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 Main numbers + 1 Powerball | 0 | US$ 232,000,000.00 | ||
| Match 5 Main numbers | 0 | US$ 1,000,000.00 | ||
| Match 4 Main numbers + 1 Powerball | 21 | US$ 50,000.00 | ||
| Match 4 Main numbers | 322 | US$ 100.00 | ||
| Match 3 Main numbers + 1 Powerball | 1004 | US$ 100.00 | ||
| Match 3 Main numbers | 20707 | US$ 7.00 | ||
| Match 2 Main numbers + 1 Powerball | 18541 | US$ 7.00 | ||
| Match 1 Main number + 1 Powerball | 138723 | US$ 4.00 | ||
| Match 1 Powerball | 327335 | US$ 4.00 | ||
Mega Millions
11 September 2026
33033536222
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 Main numbers + 1 Mega Ball | 0 | US$ 209,000,000.00 | ||
| Match 5 Main numbers | 0 | US$ 1,000,000.00 | ||
| Match 4 Main numbers + 1 Mega Ball | 3 | US$ 10,000.00 | ||
| Match 4 Main numbers | 104 | US$ 500.00 | ||
| Match 3 Main numbers + 1 Mega Ball | 354 | US$ 200.00 | ||
| Match 3 Main numbers | 8202 | US$ 10.00 | ||
| Match 2 Main numbers + 1 Mega Ball | 6951 | US$ 10.00 | ||
| Match 1 Main number + 1 Mega Ball | 56662 | US$ 7.00 | ||
| Match 1 Mega Ball | 136903 | US$ 5.00 | ||
EuroMillions
11 September 2026
17153950111
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 Main numbers + 2 Lucky Stars | 1 | EUR€ 111,516,282.00 | ||
| Match 5 Main numbers + 1 Lucky Star | 3 | EUR€ 265,189.60 | ||
| Match 5 Main numbers | 6 | EUR€ 30,989.50 | ||
| Match 4 Main numbers + 2 Lucky Stars | 39 | EUR€ 1,484.90 | ||
| Match 4 Main numbers + 1 Lucky Star | 830 | EUR€ 128.50 | ||
| Match 3 Main numbers + 2 Lucky Stars | 1977 | EUR€ 57.00 | ||
| Match 4 Main numbers | 1861 | EUR€ 42.50 | ||
| Match 2 Main numbers + 2 Lucky Stars | 26167 | EUR€ 15.10 | ||
| Match 3 Main numbers + 1 Lucky Star | 37853 | EUR€ 11.60 | ||
| Match 3 Main numbers | 86849 | EUR€ 9.40 | ||
| Match 1 Main number + 2 Lucky Stars | 131709 | EUR€ 7.50 | ||
| Match 2 Main numbers + 1 Lucky Star | 533172 | EUR€ 5.80 | ||
| Match 2 Main numbers | 1276869 | EUR€ 3.90 | ||
SuperLotto Plus
12 September 2026
13262935478
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 Main numbers + 1 Mega | 0 | US$ 54,000,000.00 | ||
| Match 5 Main numbers | 2 | US$ 20,705.00 | ||
| Match 4 Main numbers + 1 Mega | 19 | US$ 1,089.00 | ||
| Match 4 Main numbers | 360 | US$ 95.00 | ||
| Match 3 Main numbers + 1 Mega | 555 | US$ 55.00 | ||
| Match 3 Main numbers | 14312 | US$ 10.00 | ||
| Match 2 Main numbers + 1 Mega | 7824 | US$ 10.00 | ||
| Match 1 Main number + 1 Mega | 38910 | US$ 2.00 | ||
| Match 1 Mega | 60209 | US$ 1.00 | ||
German Lotto
09 September 2026
724283039415
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 6 Main numbers + 1 Superzahl | 0 | EUR€ 44,898,122.30 | ||
| Match 6 Main numbers | 2 | EUR€ 789,047.70 | ||
| Match 5 Main numbers + 1 Superzahl | 39 | EUR€ 14,027.50 | ||
| Match 5 Main numbers | 409 | EUR€ 3,987.00 | ||
| Match 4 Main numbers + 1 Superzahl | 2608 | EUR€ 173.40 | ||
| Match 4 Main numbers | 22669 | EUR€ 47.30 | ||
| Match 3 Main numbers + 1 Superzahl | 47406 | EUR€ 19.30 | ||
| Match 3 Main numbers | 410194 | EUR€ 10.50 | ||
| Match 2 Main numbers + 1 Superzahl | 351062 | EUR€ 6.00 | ||
Spanish Raffles
08 August 2026
Saturday Raffle
| Prize Level | Result | Number of prizes | Prize payout |
|---|---|---|---|
| Total Prize Pot per Series | EUR€ nan | ||
| Total Prize Pot - all Series | EUR€ 0.00 | ||
EuroJackpot
11 September 2026
1421353749112
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 Main numbers + 2 Bonus Balls | 0 | EUR€ 48,000,000.00 | ||
| Match 5 Main numbers + 1 Bonus Ball | 5 | EUR€ 383,058.80 | ||
| Match 5 Main numbers | 10 | EUR€ 108,013.60 | ||
| Match 4 Main numbers + 2 Bonus Balls | 35 | EUR€ 5,090.40 | ||
| Match 4 Main numbers + 1 Bonus Ball | 645 | EUR€ 345.20 | ||
| Match 4 Main numbers | 2047 | EUR€ 87.00 | ||
| Match 3 Main numbers + 2 Bonus Balls | 1315 | EUR€ 186.20 | ||
| Match 2 Main numbers + 2 Bonus Balls | 17100 | EUR€ 33.20 | ||
| Match 3 Main numbers + 1 Bonus Ball | 27039 | EUR€ 23.40 | ||
| Match 3 Main numbers | 82709 | EUR€ 15.50 | ||
| Match 1 Main number + 2 Bonus Balls | 90827 | EUR€ 15.50 | ||
| Match 2 Main numbers + 1 Bonus Ball | 371923 | EUR€ 12.10 | ||
SuperEnaLotto
12 September 2026
3714407881541
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 6 Main numbers | 0 | EUR€ 26,500,000.00 | ||
| Match 5 Main numbers + 1 Jolly | 0 | EUR€ 0.00 | ||
| Match 5 Main numbers | 18 | EUR€ 10,512.88 | ||
| Match 4 Main numbers | 821 | EUR€ 234.31 | ||
| Match 3 Main numbers | 30064 | EUR€ 19.28 | ||
| Match 2 Main numbers | 423731 | EUR€ 4.69 | ||
Millionaire for Life
12 September 2026
2134245582
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 Main numbers + 1 Millionaire Ball | 0 | US$ 18,000,000.00 | ||
| Match 5 Main numbers | 0 | US$ 2,200,000.00 | ||
| Match 4 Main numbers + 1 Millionaire Ball | 2 | US$ 7,500.00 | ||
| Match 4 Main numbers | 13 | US$ 500.00 | ||
| Match 3 Main numbers + 1 Millionaire Ball | 149 | US$ 250.00 | ||
| Match 3 Main numbers | 658 | US$ 50.00 | ||
| Match 2 Main numbers + 1 Millionaire Ball | 3065 | US$ 25.00 | ||
| Match 2 Main numbers | 12728 | US$ 8.00 | ||
| Match 1 Main number + 1 Millionaire Ball | 20187 | US$ 8.00 | ||
Spanish La Primitiva
12 September 2026
3422264044847
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 6 Main numbers + 1 Reintegro | 0 | EUR€ 15,800,000.00 | ||
| Match 6 Main numbers | 0 | EUR€ 0.00 | ||
| Match 5 Main numbers + 1 Complementario | 7 | EUR€ 27,711.27 | ||
| Match 5 Main numbers | 258 | EUR€ 1,378.40 | ||
| Match 4 Main numbers | 11214 | EUR€ 46.13 | ||
| Match 3 Main numbers | 187168 | EUR€ 8.00 | ||
| Match 1 Reintegro | 1107535 | EUR€ 1.00 | ||
Spanish El Gordo
06 September 2026
25273046503
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 Main numbers + 1 Reintegro | 0 | EUR€ 15,000,000.00 | ||
| Match 5 Main numbers | 0 | EUR€ 0.00 | ||
| Match 4 Main numbers + 1 Reintegro | 19 | EUR€ 10,833.76 | ||
| Match 4 Main numbers | 153 | EUR€ 241.48 | ||
| Match 3 Main numbers + 1 Reintegro | 943 | EUR€ 44.78 | ||
| Match 3 Main numbers | 7884 | EUR€ 17.41 | ||
| Match 2 Main numbers + 1 Reintegro | 16466 | EUR€ 6.41 | ||
| Match 2 Main numbers | 131667 | EUR€ 3.00 | ||
| Match 1 Reintegro | 293809 | EUR€ 1.50 | ||
Australia Saturday Lotto
12 September 2026
3920273038442
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 6 Main numbers | 3 | AU$ 3,333,333.34 | ||
| Match 5 Main numbers + 1 Supplementary | 63 | AU$ 12,657.65 | ||
| Match 5 Main numbers | 1390 | AU$ 868.45 | ||
| Match 4 Main numbers | 74009 | AU$ 24.20 | ||
| Match 3 Main numbers + 1 Supplementary | 173427 | AU$ 16.15 | ||
| Match 3 Main numbers | 1033230 | AU$ 9.15 | ||
Oz Lotto
08 September 2026
891722293032234045
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 7 Main numbers | 1 | AU$ 8,000,000.00 | ||
| Match 6 Main numbers + 1 Supplementary | 8 | AU$ 25,327.15 | ||
| Match 6 Main numbers | 113 | AU$ 2,119.10 | ||
| Match 5 Main numbers + 1 Supplementary | 599 | AU$ 307.50 | ||
| Match 5 Main numbers | 3623 | AU$ 40.65 | ||
| Match 4 Main numbers | 75621 | AU$ 24.10 | ||
| Match 3 Main numbers + 1 Supplementary | 181855 | AU$ 16.10 | ||
French Lotto
12 September 2026
9263845481
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 Main numbers + 1 Chance | 0 | EUR€ 6,000,000.00 | ||
| Match 5 Main numbers | 4 | EUR€ 63,622.10 | ||
| Match 4 Main numbers + 1 Chance | 36 | EUR€ 1,725.40 | ||
| Match 4 Main numbers | 405 | EUR€ 553.10 | ||
| Match 3 Main numbers + 1 Chance | 1549 | EUR€ 86.40 | ||
| Match 3 Main numbers | 18870 | EUR€ 25.50 | ||
| Match 2 Main numbers + 1 Chance | 23804 | EUR€ 15.70 | ||
| Match 2 Main numbers | 286106 | EUR€ 5.10 | ||
| Match 1 Chance | 356947 | EUR€ 2.20 | ||
Australia Powerball
10 September 2026
211242829323413
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 7 Main numbers + 1 Powerball | 0 | AU$ 5,000,000.00 | ||
| Match 7 Main numbers | 2 | AU$ 147,480.65 | ||
| Match 6 Main numbers + 1 Powerball | 21 | AU$ 17,372.40 | ||
| Match 6 Main numbers | 484 | AU$ 657.55 | ||
| Match 5 Main numbers + 1 Powerball | 1044 | AU$ 230.50 | ||
| Match 4 Main numbers + 1 Powerball | 15662 | AU$ 95.65 | ||
| Match 5 Main numbers | 19714 | AU$ 59.05 | ||
| Match 3 Main numbers + 1 Powerball | 100963 | AU$ 24.60 | ||
| Match 2 Main numbers + 1 Powerball | 300279 | AU$ 14.20 | ||
Lotto America
12 September 2026
281543529
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 Main numbers + 1 Star Ball | 0 | US$ 4,160,000.00 | ||
| Match 5 Main numbers | 0 | US$ 20,000.00 | ||
| Match 4 Main numbers + 1 Star Ball | 4 | US$ 1,000.00 | ||
| Match 4 Main numbers | 29 | US$ 100.00 | ||
| Match 3 Main numbers + 1 Star Ball | 119 | US$ 20.00 | ||
| Match 3 Main numbers | 1053 | US$ 5.00 | ||
| Match 2 Main numbers + 1 Star Ball | 1829 | US$ 5.00 | ||
| Match 1 Main number + 1 Star Ball | 10059 | US$ 2.00 | ||
| Match 1 Star Ball | 17370 | US$ 2.00 | ||
Irish Lotto
12 September 2026
13914161927
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 6 Main numbers | 0 | EUR€ 2,776,174.00 | ||
| Match 5 Main numbers + 1 Bonus | 2 | EUR€ 21,756.00 | ||
| Match 5 Main numbers | 41 | EUR€ 645.00 | ||
| Match 4 Main numbers + 1 Bonus | 89 | EUR€ 75.00 | ||
| Match 4 Main numbers | 1507 | EUR€ 27.00 | ||
| Match 3 Main numbers + 1 Bonus | 1900 | EUR€ 14.00 | ||
| Match 3 Main numbers | 20634 | EUR€ 4.00 | ||
| Match 2 Main numbers + 1 Bonus | 15162 | EUR€ 4.00 | ||
Australian Weekday Windfall
11 September 2026
161720303142214
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 6 Main numbers | 4 | AU$ 1,000,000.00 | ||
| Match 5 Main numbers + 1 Supplementary | 9 | AU$ 10,192.10 | ||
| Match 5 Main numbers | 186 | AU$ 763.25 | ||
| Match 4 Main numbers | 7897 | AU$ 51.20 | ||
| Match 3 Main numbers + 1 Supplementary | 19721 | AU$ 29.15 | ||
| Match 1 Main number + 2 Supplementary | 40327 | AU$ 24.10 | ||
BonoLoto
12 September 2026
341223374887
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 6 Main numbers | 0 | EUR€ 700,000.00 | ||
| Match 5 Main numbers + 1 Complementario | 4 | EUR€ 35,830.90 | ||
| Match 5 Main numbers | 88 | EUR€ 814.34 | ||
| Match 4 Main numbers | 4709 | EUR€ 22.83 | ||
| Match 3 Main numbers | 86309 | EUR€ 4.00 | ||
| Match 1 Reintegro | 474700 | EUR€ 0.50 | ||
UK Thunderball
12 September 2026
5111620382
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 Main numbers + 1 Thunderball | 1 | £ 500,000.00 | ||
| Match 5 Main numbers | 3 | £ 5,000.00 | ||
| Match 4 Main numbers + 1 Thunderball | 26 | £ 250.00 | ||
| Match 4 Main numbers | 475 | £ 100.00 | ||
| Match 3 Main numbers + 1 Thunderball | 1043 | £ 20.00 | ||
| Match 3 Main numbers | 15793 | £ 10.00 | ||
| Match 2 Main numbers + 1 Thunderball | 10266 | £ 10.00 | ||
| Match 1 Main number + 1 Thunderball | 39463 | £ 5.00 | ||
| Match 1 Thunderball | 46120 | £ 3.00 | ||

