Millionaire for Life Results & Winning Numbers
Draw Date Winning Numbers
Saturday 12 September 2026 2134245582
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 Main numbers + 1 Millionaire Ball | 0 | US$ 18,000,000.00 | ||
| Match 5 Main numbers | 0 | US$ 2,200,000.00 | ||
| Match 4 Main numbers + 1 Millionaire Ball | 2 | US$ 7,500.00 | ||
| Match 4 Main numbers | 13 | US$ 500.00 | ||
| Match 3 Main numbers + 1 Millionaire Ball | 149 | US$ 250.00 | ||
| Match 3 Main numbers | 658 | US$ 50.00 | ||
| Match 2 Main numbers + 1 Millionaire Ball | 3065 | US$ 25.00 | ||
| Match 2 Main numbers | 12728 | US$ 8.00 | ||
| Match 1 Main number + 1 Millionaire Ball | 20187 | US$ 8.00 | ||
Friday 11 September 2026 582050522
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 Main numbers + 1 Millionaire Ball | 0 | US$ 18,000,000.00 | ||
| Match 5 Main numbers | 0 | US$ 2,200,000.00 | ||
| Match 4 Main numbers + 1 Millionaire Ball | 9 | US$ 7,500.00 | ||
| Match 4 Main numbers | 17 | US$ 500.00 | ||
| Match 3 Main numbers + 1 Millionaire Ball | 207 | US$ 250.00 | ||
| Match 3 Main numbers | 908 | US$ 50.00 | ||
| Match 2 Main numbers + 1 Millionaire Ball | 3598 | US$ 25.00 | ||
| Match 2 Main numbers | 15500 | US$ 8.00 | ||
| Match 1 Main number + 1 Millionaire Ball | 21761 | US$ 8.00 | ||
Thursday 10 September 2026 7164350581
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 Main numbers + 1 Millionaire Ball | 0 | US$ 18,000,000.00 | ||
| Match 5 Main numbers | 0 | US$ 2,200,000.00 | ||
| Match 4 Main numbers + 1 Millionaire Ball | 3 | US$ 7,500.00 | ||
| Match 4 Main numbers | 21 | US$ 500.00 | ||
| Match 3 Main numbers + 1 Millionaire Ball | 175 | US$ 250.00 | ||
| Match 3 Main numbers | 783 | US$ 50.00 | ||
| Match 2 Main numbers + 1 Millionaire Ball | 3116 | US$ 25.00 | ||
| Match 2 Main numbers | 14111 | US$ 8.00 | ||
| Match 1 Main number + 1 Millionaire Ball | 21941 | US$ 8.00 | ||
Wednesday 9 September 2026 2255455572
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 Main numbers + 1 Millionaire Ball | 0 | US$ 18,000,000.00 | ||
| Match 5 Main numbers | 0 | US$ 2,200,000.00 | ||
| Match 4 Main numbers + 1 Millionaire Ball | 3 | US$ 7,500.00 | ||
| Match 4 Main numbers | 10 | US$ 500.00 | ||
| Match 3 Main numbers + 1 Millionaire Ball | 167 | US$ 250.00 | ||
| Match 3 Main numbers | 714 | US$ 50.00 | ||
| Match 2 Main numbers + 1 Millionaire Ball | 2899 | US$ 25.00 | ||
| Match 2 Main numbers | 12539 | US$ 8.00 | ||
| Match 1 Main number + 1 Millionaire Ball | 19075 | US$ 8.00 | ||
Tuesday 8 September 2026 14193641422
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 Main numbers + 1 Millionaire Ball | 1 | US$ 18,000,000.00 | ||
| Match 5 Main numbers | 0 | US$ 2,200,000.00 | ||
| Match 4 Main numbers + 1 Millionaire Ball | 0 | US$ 7,500.00 | ||
| Match 4 Main numbers | 10 | US$ 500.00 | ||
| Match 3 Main numbers + 1 Millionaire Ball | 137 | US$ 250.00 | ||
| Match 3 Main numbers | 639 | US$ 50.00 | ||
| Match 2 Main numbers + 1 Millionaire Ball | 2916 | US$ 25.00 | ||
| Match 2 Main numbers | 12341 | US$ 8.00 | ||
| Match 1 Main number + 1 Millionaire Ball | 18417 | US$ 8.00 | ||
Monday 7 September 2026 1143542512
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 Main numbers + 1 Millionaire Ball | 0 | US$ 18,000,000.00 | ||
| Match 5 Main numbers | 0 | US$ 2,200,000.00 | ||
| Match 4 Main numbers + 1 Millionaire Ball | 3 | US$ 7,500.00 | ||
| Match 4 Main numbers | 11 | US$ 500.00 | ||
| Match 3 Main numbers + 1 Millionaire Ball | 134 | US$ 250.00 | ||
| Match 3 Main numbers | 610 | US$ 50.00 | ||
| Match 2 Main numbers + 1 Millionaire Ball | 2575 | US$ 25.00 | ||
| Match 2 Main numbers | 11152 | US$ 8.00 | ||
| Match 1 Main number + 1 Millionaire Ball | 17507 | US$ 8.00 | ||
Sunday 6 September 2026 17303940554
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 Main numbers + 1 Millionaire Ball | 0 | US$ 18,000,000.00 | ||
| Match 5 Main numbers | 0 | US$ 2,200,000.00 | ||
| Match 4 Main numbers + 1 Millionaire Ball | 2 | US$ 7,500.00 | ||
| Match 4 Main numbers | 6 | US$ 500.00 | ||
| Match 3 Main numbers + 1 Millionaire Ball | 204 | US$ 250.00 | ||
| Match 3 Main numbers | 679 | US$ 50.00 | ||
| Match 2 Main numbers + 1 Millionaire Ball | 3547 | US$ 25.00 | ||
| Match 2 Main numbers | 11753 | US$ 8.00 | ||
| Match 1 Main number + 1 Millionaire Ball | 21334 | US$ 8.00 | ||
Saturday 5 September 2026 8222438583
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 Main numbers + 1 Millionaire Ball | 0 | US$ 18,000,000.00 | ||
| Match 5 Main numbers | 0 | US$ 2,200,000.00 | ||
| Match 4 Main numbers + 1 Millionaire Ball | 5 | US$ 7,500.00 | ||
| Match 4 Main numbers | 20 | US$ 500.00 | ||
| Match 3 Main numbers + 1 Millionaire Ball | 229 | US$ 250.00 | ||
| Match 3 Main numbers | 807 | US$ 50.00 | ||
| Match 2 Main numbers + 1 Millionaire Ball | 3875 | US$ 25.00 | ||
| Match 2 Main numbers | 14146 | US$ 8.00 | ||
| Match 1 Main number + 1 Millionaire Ball | 23734 | US$ 8.00 | ||
Friday 4 September 2026 13344151524
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 Main numbers + 1 Millionaire Ball | 0 | US$ 18,000,000.00 | ||
| Match 5 Main numbers | 0 | US$ 2,200,000.00 | ||
| Match 4 Main numbers + 1 Millionaire Ball | 4 | US$ 7,500.00 | ||
| Match 4 Main numbers | 17 | US$ 500.00 | ||
| Match 3 Main numbers + 1 Millionaire Ball | 180 | US$ 250.00 | ||
| Match 3 Main numbers | 724 | US$ 50.00 | ||
| Match 2 Main numbers + 1 Millionaire Ball | 3306 | US$ 25.00 | ||
| Match 2 Main numbers | 12840 | US$ 8.00 | ||
| Match 1 Main number + 1 Millionaire Ball | 24264 | US$ 8.00 | ||
Thursday 3 September 2026 1102329333
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 Main numbers + 1 Millionaire Ball | 0 | US$ 18,000,000.00 | ||
| Match 5 Main numbers | 0 | US$ 2,200,000.00 | ||
| Match 4 Main numbers + 1 Millionaire Ball | 9 | US$ 7,500.00 | ||
| Match 4 Main numbers | 29 | US$ 500.00 | ||
| Match 3 Main numbers + 1 Millionaire Ball | 332 | US$ 250.00 | ||
| Match 3 Main numbers | 1104 | US$ 50.00 | ||
| Match 2 Main numbers + 1 Millionaire Ball | 4869 | US$ 25.00 | ||
| Match 2 Main numbers | 17805 | US$ 8.00 | ||
| Match 1 Main number + 1 Millionaire Ball | 27402 | US$ 8.00 | ||
Wednesday 2 September 2026 7234346533
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 Main numbers + 1 Millionaire Ball | 0 | US$ 18,000,000.00 | ||
| Match 5 Main numbers | 1 | US$ 2,200,000.00 | ||
| Match 4 Main numbers + 1 Millionaire Ball | 4 | US$ 7,500.00 | ||
| Match 4 Main numbers | 24 | US$ 500.00 | ||
| Match 3 Main numbers + 1 Millionaire Ball | 233 | US$ 250.00 | ||
| Match 3 Main numbers | 655 | US$ 50.00 | ||
| Match 2 Main numbers + 1 Millionaire Ball | 3613 | US$ 25.00 | ||
| Match 2 Main numbers | 12712 | US$ 8.00 | ||
| Match 1 Main number + 1 Millionaire Ball | 23138 | US$ 8.00 | ||
Tuesday 1 September 2026 16374555584
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 Main numbers + 1 Millionaire Ball | 0 | US$ 18,000,000.00 | ||
| Match 5 Main numbers | 0 | US$ 2,200,000.00 | ||
| Match 4 Main numbers + 1 Millionaire Ball | 5 | US$ 7,500.00 | ||
| Match 4 Main numbers | 10 | US$ 500.00 | ||
| Match 3 Main numbers + 1 Millionaire Ball | 199 | US$ 250.00 | ||
| Match 3 Main numbers | 659 | US$ 50.00 | ||
| Match 2 Main numbers + 1 Millionaire Ball | 3156 | US$ 25.00 | ||
| Match 2 Main numbers | 11389 | US$ 8.00 | ||
| Match 1 Main number + 1 Millionaire Ball | 21632 | US$ 8.00 | ||

